Synergy Custom Setup & Structure
Purpose of this document is to outline the custom structure which we need to do in order to onboard Synergy.
Version | Date | Name | Applied changes |
---|---|---|---|
v1.0 | 30.12.2024 | Bogomil Pavlov/Milen Markov | Initial scope |
v1.2 | 14.05.2025 | Bogomil Pavlov | Introduce Quantities |
The will be a custom structure for the client into a new custom section in the menu. The new tables which we need to introduce are:
Part Synergy Target Profit
Field Name | Type | Required | Comment |
---|---|---|---|
Channel | Dropdown | No | Enumeration list of all channels |
Warehouse | Dropdown | No | Enumeration list of all warehouses |
Min Price | Integer | No | |
Max Price | Integer | No | |
Profit Value | Integer | No |
Part Synergy Shipping Target Profit
Field Name | Type | Required | Comment |
---|---|---|---|
Channel | Dropdown | No | Enumeration list of all channels |
Warehouse | Dropdown | No | Enumeration list of all warehouses |
Min Shipping Price | Integer | No | |
Max Shipping Price | Integer | No | |
Shipping Profit Value | Integer | No |
Part Synergy Channel
Field Name | Type | Required | Comment |
---|---|---|---|
Channel Code | Text Field | No | |
Channel Name | Dropdown | No | Enumeration list of all channels |
Fee | Integer | No | |
Catalog Fee | Integer | No |
Part Synergy Warehouse
Field Name | Type | Required | Comment |
---|---|---|---|
Warehouse Code | Text Field | No | |
Warehouse Name | Dropdown | No | Enumeration list of all warehouses |
Enabled | Dropdown | No | Enumeration list with |
TRUE FALSE |
Part Synergy Exclusion
Field Name | Type | Required | Comment |
---|---|---|---|
Channel | Dropdown | No | Enumeration list of all channels |
Warehouse | Dropdown | No | Enumeration list of all warehouses |
Master Line Code | Text Field | No | |
Remark | Text Field | No |
Part Price Result
Field Name | Type | Required | Comment |
---|---|---|---|
Channel | Dropdown | No | Enumeration list of all channels |
Warehouse | Dropdown | No | Enumeration list of all warehouses |
SKU | Text Field | No | |
Warehouse Quantity | Integer | No | |
Warehouse Cost | Integer | No | |
Map Price | Integer | No | |
Shipping Price | Integer | No | |
Profit | Integer | No | |
Shipping Profit | Integer | No | |
Final Price | Integer | No |
<v1.2>
Part Synergy Quantities
Field Name | Type | Required | Comment |
---|---|---|---|
Channel | Dropdown | Yes | Enumeration list of all channels |
Warehouse | Dropdown | No | Enumeration list of all warehouses |
Stock Profile | Dropdown | Yes | Enumeration list of all Account Stock Profiles. |
We want to display the Account + Minimum Quantity + Fixed number or Percentage + Maximum Quantity e.g. - “Part Synergy Amazon US (PSA) - Min Qty: 3, Max Qty Type: fixed, Max Qty: 12” |
</v1.2>