Synergy Custom Quantities Script
The purpose of this document is to outline how we want to apply different stock filters across listings.
Version | Date | Name | Applied changes |
---|---|---|---|
v1.0 | 14.05.2025 | Bogomil Pavlov | Initial scope |
We want to have a separate structure Part Synergy Quantities where we will store which stock profile we want to apply on the products.
Part of the setup will be the Channel and Warehouse. Based on this setup we want to apply the relevant stock profile directly on the Listing > Channel Profile
Validations:
Channel | Warehouse | Stock Profile | Result |
---|---|---|---|
Amazon | Empty | Amazon - Min Qty: 3, Max Qty Type: fixed, Max Qty: 12 | We apply the stock profile on all Amazon products |
Amazon | Empty | eBay - Min Qty: 3, Max Qty Type: fixed, Max Qty: 12 | We ignore the stock profile because it is for different channel |
Amazon | Jante | Amazon - Min Qty: 3, Max Qty Type: fixed, Max Qty: 12 | We apply the stock profile for all Amazon products with location Jante. |
Empty | Jante | Amazon - Min Qty: 3, Max Qty Type: fixed, Max Qty: 12 | Not Possible Case but if we end up having it we ignore the record and skip it. |
Empty | Empty | Amazon - Min Qty: 3, Max Qty Type: fixed, Max Qty: 12 | Not Possible Case but if we end up having it we ignore the record and skip it. |
With every run of the script we want to remove the Listing > Channel Profile
on all listings which are not affected by the setup. !!!
For every channel we will have a default stock profile set in the channel.