Export Log - Detailed view
Detailed record view
Field Name | Field Type | Field Values | Required | Comment | |
---|---|---|---|---|---|
1 | Export name | Text | Yes | The name of the automatic export or if we have manual export we want to have “Manual Export” | |
2 | Created By | Text | No | If manual export we want to have the name of the user make the export. | |
If automatic export we will have it empty | |||||
3 | Export Status | Text | Empty Value |
Pending In Progress Finished Successfully Failed (s)FTP Error Unknown Error | Yes | | | 4 | Result File | Url | | Yes | Exported file | | 5 | Export Records | Integer | | Yes | Total Exported records | | 6 | Errors | Text | | No | Store any errors | | 7 | Started Time | Date | | Yes | When the export started with date and time | | 8 | Finished time | Date | | Yes | When the export completed with date and time |
As per WF, we will not have major changes - only that we need to visualise “Created by” into Export log.